1993
Formula One Legends: World Championship 1993
The 1993 Formula One season was the 44th season of FIA Formula One motor racing. It featured the 1993 FIA Formula One World Championship, which commenced on March 14, 1993 and ended on November 7 after sixteen races.
In all, only seven drivers who lined up on the grid in South Africa were with the same team they had been with the previous year: Senna, Schumacher, Alesi, Herbert,de Cesaris, Suzuki and Fittipaldi.
The 1993 season marked the return of one of the greatest duels in the history of Formula 1: the confrontation between Ayrton Senna and Alain Prost.
Back to the category, Prost thought only to be world champion again. Both he and Senna sought the tetracampeonato.
But there was no denying the French favoritism in his new Williams car and few were betting on McLaren, who had replaced the old Honda engine by Ford.
But Ayrton Senna surprised and managed to fight on equal terms with Prost in those duels that should last forever in Formula 1.
But in the end it was realized that it was almost impossible to beat Alain Prost that year. And the Frenchman won the world champion, Ayrton Senna leaving in second place.
Grand Prix | Date | Winning Driver | Team | Laps | Time |
South Africa | 14/03/1993 | Alain Prost | Williams-Renault | 72 | 1:38’45.082 |
Brazil | 28/03/1993 | Ayrton Senna | McLaren-Ford | 71 | 1:51’15.485 |
Europe | 11/04/1993 | Ayrton Senna | McLaren-Ford | 76 | 1:50’46.570 |
San Marino | 25/04/1993 | Alain Prost | Williams-Renault | 61 | 1:33’20.413 |
Spain | 09/05/1993 | Alain Prost | Williams-Renault | 65 | 1:32’27.685 |
Monaco | 23/05/1993 | Ayrton Senna | McLaren-Ford | 78 | 1:52’10.947 |
Canada | 13/06/1993 | Alain Prost | Williams-Renault | 69 | 1:36’41.822 |
France | 04/07/1993 | Alain Prost | Williams-Renault | 72 | 1:38’35.241 |
Great Britain | 11/07/1993 | Alain Prost | Williams-Renault | 59 | 1:25’38.189 |
Germany | 25/07/1993 | Alain Prost | Williams-Renault | 45 | 1:18’40.885 |
Hungary | 15/08/1993 | Damon Hill | Williams-Renault | 77 | 1:47’39.09 |
Belgium | 29/08/1993 | Damon Hill | Williams-Renault | 44 | 1:24’32.124 |
Italy | 12/09/1993 | Damon Hill | Williams-Renault | 53 | 1:17’07.509 |
Portugal | 26/09/1993 | Michael Schumacher | Benetton-Ford | 71 | 1:32’46.309 |
Japan | 24/10/1993 | Ayrton Senna | McLaren-Ford | 53 | 1:40’27.912 |
Australia | 07/11/1993 | Ayrton Senna | McLaren-Ford | 79 | 1:43’27.476 |
Drivers Championship final standings
Pos | Name | Nat. | Team | Points | Wins |
1st | Alain Prost | Fr. | Williams | 99 | 7 |
2nd | Ayrton Senna | Br. | McLaren | 73 | 5 |
3rd | Damon Hill | GB | William | 69 | 3 |
4th | Michael Schumacher | Ger. | Benetton | 52 | 1 |
5th | Riccardo Patrese | It. | Bennetton | 20 | |
6th | Jean Alesi | Fr. | Ferrari | 16 | |
7th | Martin Brundle | GB | Ligier | 13 | |
8th | Gerhard Berger | Aus. | Ferrari | 12 | |
9th | Jonny Herbert | GB | Lotus | 11 | |
10th | Mark Blundell | GB | Ligier | 10 |
Constructors Championship final standings
Pos | Team | Points | Wins | ||
1st | Williams | 168 | 10 | ||
2nd | Mclaren | 84 | 5 | ||
3rd | Benetton | 72 | 1 | ||
4th | Ferrari | 28 | 1 | ||
5th | Ligier | 23 | |||
6th | Lotus | 12 | |||
Sauber | 12 | ||||
8th | Minardi | 7 | |||
9th | Footwork | 4 | |||
10th | Larrousse | 3 |