The 1998 Formula One season was the 49th FIA Formula One World Championship season. It commenced on March 8, 1998, and ended on November 1 after sixteen races.
The season had many rule changes, including the introduction of grooved tyres and making the cars narrower to reduce downforce.
After a poor previous season, Damon Hill switched to Arrows by Jordan in an attempt to return to fight for victories in the 1998 season of Formula 1. Despite the improved performance, Hill stayed away from his goal.
It was clear that McLaren had adapted to the new rule changes best as Mika Häkkinen comfortably won the first two races, with team-mate David Coulthard finishing second in both. With Goodyear making steps forward before Argentina, Michael Schumacher was able to win there and take second at Imola, both slow and twisty circuits.
For the real fight was in the resurgent McLaren-Ferrari duel. The Finn Mika Hakkinen and Michael Schumacher competed for the title until the last race where the McLaren driver won out and got the first title of his career.
The year was highlighted also by falling income from Williams, that at no time could cope with two major competitors.
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
| Australia | 08/03/1998 | Mika Hakkinen | McLaren-Mercedes | 58 | 1:31’45.996 |
| Brazil | 29/03/1998 | Mika Hakkinen | McLaren-Mercedes | 72 | 1:37’11.747 |
| Argentina | 12/04/1998 | Michael Schumacher | Ferrari | 72 | 1:48’36.175 |
| San Marino | 26/04/1998 | David Coulthard | McLaren-Mercedes | 62 | 1:34’24.593 |
| Spain | 10/05/1998 | Mika Hakkinen | McLaren-Mercedes | 65 | 1:33’37.621 |
| Monaco | 24/05/1998 | Mika Hakkinen | McLaren-Mercedes | 78 | 1:51’23.595 |
| Canada | 07/06/1998 | Michael Schumacher | Ferrari | 69 | 1:40’57.355 |
| France | 28/06/1998 | Michael Schumacher | Ferrari | 71 | 1:34’45.026 |
| Great Britain | 12/07/1998 | Michael Schumacher | Ferrari | 60 | 1:47’02.450 |
| Austria | 26/07/1998 | Mika Hakkinen | McLaren-Mercedes | 71 | 1:30’44.086 |
| Germany | 02/08/1998 | Mika Hakkinen | McLaren-Mercedes | 45 | 1:20’47.984 |
| Hungary | 16/08/1998 | Michael Schumacher | Ferrari | 77 | 1:45’25.550 |
| Belgium | 30/08/1998 | Damon Hill | Jordan-Mugen-Honda | 44 | 1:43’47.407 |
| Italy | 13/09/1998 | Michael Schumacher | Ferrari | 53 | 1:17’09.672 |
| Luxembourg | 27/09/1998 | Mika Hakkinen | McLaren-Mercedes | 67 | 1:32’14.789 |
| Japan | 01/11/1998 | Mika Hakkinen | McLaren-Mercedes | 51 | 1:27’22.535 |
Drivers Championship Standing
| Position | Driver | Points |
| 1 | Mika Häkkinen | 100 |
| 2 | Michael Schumacher | 86 |
| 3 | David Coulthard | 56 |
| 4 | Eddie Irvine | 47 |
| 5 | Jacques Villeneuve | 21 |
| 6 | Damon Hill | 20 |
| 7 | Heinz-Harald Frentzen | 17 |
| 8 | Alexander Wurz | 17 |
| 9 | Giancarlo Fisichella | 16 |
| 10 | Ralf Schumacher | 14 |
Constructor Championship Standing
| Pos | Constructor | Points |
| 1 | McLaren-Mercedes | 156 |
| 2 | Ferrari | 133 |
| 3 | Williams-Mecachrome | 38 |
| 4 | Jordan-Mugen-Honda | 34 |
| 5 | Benetton-Playlife | 33 |
| 6 | Sauber-Petronas | 10 |
| 7 | Arrows | 6 |
| 8 | Stewart-Ford | 5 |
| 9 | Prost-Peugeot | 1 |
| 10 | Minardi-Ford | 0 |