The 1996 Formula One season was the 47th season of FIA Formula One motor racing. It featured the 1996 FIA Formula One World Championship, which commenced on March 10, 1996, and ended on October 13 after sixteen races. Two World Championship titles were awarded, one for Drivers and one for Constructors.
Two-time defending drivers’ title holder Schumacher had moved to Ferrari and despite numerous reliability problems, they had gradually developed into a front-running team by the end of the season. Defending Constructors champions Benetton Renault began their decline towards the middle of the grid, having lost key personnel due to Schumacher’s departure, and failed to win a race. Olivier Panis took the only victory of his career at the Monaco Grand Prix.
The 1996 season of Formula 1 brought back the dominance of the Williams team. Under command of drivers Damon Hill and Jacques Villeneuve, the McLaren found no opponents in the league.
While Michael Schumacher, who left Benetton for Ferrari, has made a reasonable and temporarily managed only third place, 38 points behind champion Damon Hill.
Already mate Schumacher, Eddie Irvine (ex-colleague Rubens Barrichello at Jordan), was only in 10th place. Rubens still in Jordan, finished the championship in 8th place.
| Grand Prix | Date | Winning Driver | Team | Laps | Time |
| Australia | 10/03/1996 | Damon Hill | Williams-Renault | 58 | 1:32’50.491 |
| Brazil | 31/03/1996 | Damon Hill | Williams-Renault | 71 | 1:49’52.976 |
| Argentina | 07/04/1996 | Damon Hill | Williams-Renault | 72 | 1:54’55.322 |
| Europe | 28/04/1996 | Jacques Villeneuve | Williams-Renault | 67 | 1:33’26.473 |
| San Marino | 05/05/1996 | Damon Hill | Williams-Renault | 63 | 1:35’26.156 |
| Monaco | 19/05/1996 | Olivier Panis | Ligier-Mugen-Honda | 75 | 2:00’45.629 |
| Spain | 02/06/1996 | Michael Schumacher | Ferrari | 65 | 1:59’49.307 |
| Canada | 16/06/1996 | Damon Hill | Williams-Renault | 69 | 1:36’03.465 |
| France | 30/06/1996 | Damon Hill | Williams-Renault | 72 | 1:36’28.795 |
| Great Britain | 14/07/1996 | Jacques Villeneuve | Williams-Renault | 61 | 1:33’00.874 |
| Germany | 28/07/1996 | Damon Hill | Williams-Renault | 45 | 1:21’43.417 |
| Hungary | 11/08/1996 | Jacques Villeneuve | Williams-Renault | 77 | 1:46’21.134 |
| Belgium | 25/08/1996 | Michael Schumacher | Ferrari | 44 | 1:28’15.125 |
| Italy | 08/09/1996 | Michael Schumacher | Ferrari | 53 | 1:17’43.632 |
| Portugal | 22/09/1996 | Jacques Villeneuve | Williams-Renault | 70 | 1:40’22.915 |
| Japan | 13/10/1996 | Damon Hill | Williams-Renault | 52 | 1:32’33.791 |
Drivers Championship final standings
| Pos | Name | Nat. | Team | Points | Wins |
| 1st | Damon Hill | GB | William | 97 | 8 |
| 2nd | Jacques Villeneuve | Can. | Williams | 78 | 4 |
| 3rd | Michael Schumacher | Ger. | Ferrari | 59 | 3 |
| 4th | Jean Alesi | Fr. | Beneton | 47 | |
| 5th | Mika Hakkinen | Fin. | Mclaren | 31 | |
| 6th | Gerhard Berger | Aus. | Beneton | 21 | |
| 7th | David Coulthard | GB | McLaren | 18 | |
| 8th | Rubens Barrichello | Bra. | Jordan | 14 | |
| 9th | Oliver Panis | Fr. | Ligier | 13 | 1 |
| 10th | Eddie Irvine | GB | Ferrari | 11 |
Constructors Championship final standings
| Pos | Team | Points | Wins | ||
| 1st | Rothmans Williams | 175 | 12 | ||
| 2nd | Ferrari | 70 | 3 | ||
| 3rd | Mild Seven Benetton Renault | 68 | |||
| 4th | Mclaren Mercedes | 49 | |||
| 5th | Jordan Peugeot | 22 | |||
| 6th | Ligier | 15 | 1 | ||
| 7th | Sauber Ford | 11 | |||
| 8th | Tyrrell Yamaha | 5 | |||
| 9th | Arrows Hart | 1 | |||
| 10th | Minardi | 0 | |||